Uncle Derek has arranged great conditions for the 2021 DF95 Nationals.
Important Notice – 25 March 2021
MYA DF 95 National Championship 2021
The Fleetwood club are delighted to announce that the National Championship entry list has now reached its limit of 84.
However, past experience has taught us that usually there are some drop outs / withdrawals before the event actually starts.
So, if you haven’t been able to enter yet don’t worry, add your name to the waiting list & we’ll contact you if & when a place becomes available.
Important Notice – 21 March 2021
The NoR has been updated. Because of the unprecedented entry for this event it has been decided, with competitor consultation, to make Friday a full day of racing. If you’d already entered the event you’ll have been informed of this change and you should have received the updated NoR via email. If you’ve not seen it on your email then the updated version is posted below.
There is also a triathlon taking place on Sunday morning, obviously I’ve entered and should place well, but there will be a restriction along the prom from 8am onwards on Sunday morning so you’ll need to be at the club before then.
Well here is something to look forward to, an actual event, where you can enter the event, pay money and start to look forward to some racing.
So, the 2021 DF95 Nationals looks like it will be going ahead. With as much confidence as possible the guys at Fleetwood MYPBC have opened the entry for the event via the MYA online entry system from March 1st 2021. This page holds the NoR for the event and also the updated entry list as we get it.
We are pretty sure that the entry will fill up quickly so make sure you’re on the ball as you don’t want to miss out on this championship at the Fleetwood MYPBC.
The NoR is available to view – DF95 Nats 2021 NoR version 2
Click here for the MYA Online Entry.
The Fleetwood MYPBC website is available to view by clicking here.
Nationals Entry List – 2nd August
John W Cleave | 00 | Ryde | GBR | |
Magnus Bood | 1 | MSK | SWE | |
Alan Watkinson | 4 | Birkenhead | GBR | |
Craig Richards | 05 | Windrush | GBR | |
Gerard Sietsma | 8 | DF Netherlands | NED | |
Ian Sinclair | 11 | Fleetwood | GBR | |
Alan Smith | 13 | Fleetwood | GBR | |
Mats Hagman | 14 | SRSS | SWE | |
Charles Clark | 16 | Alton | GBR | |
Chuck LeMahieu | 17 | Trinity River YC | USA | |
David Potter | 20 | Birkenhead | GBR | |
Michael Collberg | 21 | Mss | SWE | |
Dave Burke | 30 | Birkenhead | GBR | |
Dave Darwell | 32 | Askern RSC | GBR | |
Gordon Bayliff | 35 | Fleetwood | GBR | |
Susan Sharman | 36 | Keighley | GBR | |
Göran Uggla | 39 | SRSS | SWE | |
Wayne Stobbs | 42 | Gosport | GBR | |
Mick Chamberlain | 46 | Lincoln | GBR | |
Stewart Campbell | 50 | Tayside | GBR | |
John Tushingham | 51 | Keighley | GBR | |
Martin Crysell | 52 | Guildford | GBR | |
Nigel Brown | 55 | Gosport | GBR | |
Jim La Roche | 57 | Coalhouse Fort | GBR | |
Ulf Lindberg | 58 | Karlskoga | SWE | |
Jonas Samson | 60 | HaSS | SWE | |
John Sharman | 61 | Keighley | GBR | |
Gordon Allison | 62 | Ayr | GBR | |
Rolf Danehammar | 64 | UKSS | SWE | |
Phil Holliday | 66 | Datchet Water | GBR | |
Jen Hand | 69 | Lincoln | GBR | |
Gary Boell | 71 | North Bay RSC | USA | |
Graham Marsh | 75 | Ashton Quays | GBR | |
Malcolm Price | 82 | Alton | GBR | |
Ken Binks | 83 | Eastbourne | GBR | |
John Brierley | 84 | Birkenhead | GBR | |
Oliver Murray | 88 | Fleetwood | GBR | |
Chris Dance | 91 | Patterson Lakes MYC | AUS | |
James Beale | 93 | Coalhouse Fort | GBR | |
Brian Holland | 95 | Abersoch | GBR | |
Leen Buurman | 97 | Hampton Court | GBR | |
Tim Long | 99 | Abersoch | GBR | |
Liz Tushingham | 100 | Keighley | GBR | |
Chris More | 102 | Askern | GBR | |
David Hope | 111 | Alton | GBR | |
Bob Conner | 114 | Woodspring | GBR | |
Jeremy Nichols | 116 | Levenhall RYC | GBR | |
Thomas Enwall | 130 | SRSS | SWE | |
David Williams | 133 | Birkenhead | GBR | |
William McMillan | 136 | Abersoch | GBR | |
Damian Ackroyd | 139 | Keighley | GBR | |
Paolo Patrini | 141 | C.V. Pescallo Lario | ITA | |
Mark Golison | 155 | Alamitos Bay YC | USA | |
Peter Baldwin | 172 | Birkenhead | GBR | |
Andrew Peter | 179 | Birkenhead | GBR | |
Tjakko Keizer | 180 | DF Netherlands | NED | |
Chris Chatfield | 183 | Fleetwood | GBR | |
Taco Faber | 201 | RC Laser Ned | NED | |
John Taylor | 214 | Fleetwood | GBR | |
David Stewart | 221 | Ashton Quays | GBR | |
Gordon Rae | 260 | Ayr | GBR | |
David Adams | 358 | Royal Temple | GBR | |
David Nickerson | 365 | Birmingham | GBR | |
Christopher Nichols | 383 | Levenhall RYC | GBR | |
Glenn Meekcoms | 418 | Coalhouse Fort | GBR | |
Dave Holyoak | 480 | Hollowell | GBR | |
Barry Rolfe | 519 | Birmingham | GBR | |
Chris Collins | 531 | Lake Balboa MYC | USA | |
Eric Austwick | 540 | Fleetwood | GBR | |
Jonathan Beale | 638 | Alton | GBR | |
Garry Box | 712 | Manor Park | GBR | |
Dave Fowler | 840 | Blackpool & Fylde | GBR | |
Mike Brand | 875 | Royal Temple | GBR | |
Mike Benson | 883 | Fleetwood | GBR | |
Malcolm Clement | 958 | Fleetwood | GBR | |
Tim Denby | 987 | Royal Temple | GBR | |
Thomas Nash | 991 | LMYC & MYSA | GBR | |
Adrian Tomlinson | 1130 | Medway | GBR | |
Martin Gray | 1183 | Punta Gorda MSC | IRL | |
Stig Strömkvist | 1331 | RHSS | SWE |
You must be logged in to post a comment.